Wear-resistant
Not Easy To Break
_________________
Brand Name: | Minghe |
Model Number: | Minghe850 |
MOQ: | 20 pieces |
Price: | CN¥20.91/pieces 20-999 pieces |
Testing Item | Resin A | Hardener B | ||
Appearance | Semi-fluid liquid | Thixotropic paste | ||
Blend Ratio(by volume) | A : B = 1 : 1 | |||
Odor Grade | 3 | |||
Working time(25℃*min) | 30 min | |||
Original Curing | 25℃*4h | |||
Hardness(Shore D)≥ | 75 | |||
Colloidal fluidity after blending | Thixotropic fluid | |||
Bonding Strength | ≥5.5 | |||
Wear Resistance (750 g.500 r)/g | 0.050 | |||
Sagging after blending | No sagging | |||
Tensile Shear Strength/MPa | Standard condition | ≥5.0 | ||
High/low temperature switch | ≥3.0 | |||
Water absorbent 25℃24 hour(%) | <0.2 | |||
Waterproof / 24h | No change | |||
Chemical Resistance / 2h | No change | |||
Stain Resistance (Vinegar, soy, oil)/ 1h | No change | |||
Testing condition: 21-25℃,relative humidity 45-55%. Constructed by caulking gun. |